[ Return to "716-31 PRC S57 1963" ]
Bidding History For 716-31 PRC S57 1963
| Bidder | Bid | Proxy Bid | Quantity | Date/Time |
|---|---|---|---|---|
|
st****t
(Current High Bidder) |
$1,200.00 | No | 1 | Nov 5, 2025 8:35:27 AM |
| Mi****m | $1,100.00 | No | 1 | May 31, 2025 11:10:00 PM |
| lw****m | $1,000.00 | Yes | 1 | May 31, 2025 11:07:32 PM |
| Mi****m | $1,000.00 | No | 1 | May 31, 2025 11:07:32 PM |
| lw****m | $950.00 | No | 1 | May 31, 2025 10:14:21 PM |
| wt****m | $900.00 | No | 1 | May 30, 2025 9:02:27 AM |
| lw****m | $850.00 | No | 1 | May 24, 2025 7:24:16 PM |

