Bidding History For NC381-87 NH
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
YU****M
(Current High Bidder) |
$20.00 | Yes | Nov 4, 2025 10:44:20 PM |
| he****m | $19.00 | Yes | Nov 4, 2025 10:44:20 PM |
| YU****M | $18.00 | Yes | Nov 4, 2025 10:44:20 PM |
| he****m | $17.00 | Yes | Nov 4, 2025 10:44:20 PM |
| YU****M | $16.00 | Yes | Nov 4, 2025 10:44:20 PM |
| he****m | $15.00 | Yes | Nov 4, 2025 10:44:20 PM |
| YU****M | $14.00 | Yes | Nov 4, 2025 10:44:20 PM |
| he****m | $13.00 | Yes | Nov 4, 2025 10:44:20 PM |
| YU****M | $12.00 | Yes | Nov 4, 2025 10:44:20 PM |
| he****m | $11.00 | Yes | Nov 4, 2025 10:44:20 PM |
| YU****M | $10.00 | Yes | Nov 4, 2025 10:44:20 PM |
| he****m | $9.00 | Yes | Nov 4, 2025 10:44:20 PM |
| YU****M | $8.00 | Yes | Nov 4, 2025 10:44:20 PM |
| he****m | $7.00 | No | Nov 4, 2025 10:44:20 PM |
| YU****M | $6.00 | Yes | Nov 2, 2025 7:35:55 PM |
| do****m | $5.00 | No | Nov 2, 2025 7:35:55 PM |
| YU****M | $4.00 | No | Nov 1, 2025 8:26:31 PM |

