Bidding History For EC 449-67
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
le****e
(Current High Bidder) |
$7.00 | Yes | Nov 5, 2025 5:28:50 AM |
| le****e | $6.00 | Yes | Nov 5, 2025 5:28:50 AM |
| he****m | $6.00 | Yes | Nov 5, 2025 5:28:50 AM |
| he****m | $5.00 | Yes | Nov 5, 2025 5:28:50 AM |
| le****e | $4.00 | No | Nov 5, 2025 5:28:50 AM |
| he****m | $3.00 | No | Nov 4, 2025 10:20:16 PM |

