[ Return to "AD64 spot at top" ]
Bidding History For AD64 spot at top
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
YU****M
(Current High Bidder) |
$42.00 | Yes | Nov 9, 2025 3:26:42 PM |
| an****m | $41.00 | No | Nov 9, 2025 3:26:42 PM |
| YU****M | $40.00 | Yes | Nov 4, 2025 10:12:29 PM |
| he****m | $39.00 | Yes | Nov 4, 2025 10:12:29 PM |
| YU****M | $38.00 | Yes | Nov 4, 2025 10:12:29 PM |
| he****m | $37.00 | No | Nov 4, 2025 10:12:29 PM |
| YU****M | $36.00 | Yes | Nov 4, 2025 10:12:21 PM |
| he****m | $35.00 | Yes | Nov 4, 2025 10:12:21 PM |
| YU****M | $34.00 | Yes | Nov 4, 2025 10:12:21 PM |
| he****m | $33.00 | Yes | Nov 4, 2025 10:12:21 PM |
| YU****M | $32.00 | Yes | Nov 4, 2025 10:12:21 PM |
| he****m | $31.00 | Yes | Nov 4, 2025 10:12:21 PM |
| YU****M | $30.00 | Yes | Nov 4, 2025 10:12:21 PM |
| he****m | $29.00 | Yes | Nov 4, 2025 10:12:21 PM |
| YU****M | $28.00 | Yes | Nov 4, 2025 10:12:21 PM |
| he****m | $27.00 | Yes | Nov 4, 2025 10:12:21 PM |
| YU****M | $26.00 | Yes | Nov 4, 2025 10:12:21 PM |
| he****m | $25.00 | No | Nov 4, 2025 10:12:21 PM |
| YU****M | $24.00 | Yes | Nov 4, 2025 10:12:10 PM |
| he****m | $23.00 | No | Nov 4, 2025 10:12:10 PM |
| YU****M | $22.00 | Yes | Nov 4, 2025 2:17:24 PM |
| le****e | $21.00 | Yes | Nov 4, 2025 2:17:24 PM |
| YU****M | $20.00 | Yes | Nov 4, 2025 2:17:24 PM |
| le****e | $19.00 | Yes | Nov 4, 2025 2:17:24 PM |
| YU****M | $18.00 | Yes | Nov 4, 2025 2:17:24 PM |
| le****e | $17.00 | No | Nov 4, 2025 2:17:24 PM |
| YU****M | $16.00 | Yes | Nov 4, 2025 2:17:09 PM |
| le****e | $15.00 | Yes | Nov 4, 2025 2:17:09 PM |
| YU****M | $14.00 | Yes | Nov 4, 2025 2:17:09 PM |
| le****e | $13.00 | Yes | Nov 4, 2025 2:17:09 PM |
| YU****M | $12.00 | Yes | Nov 4, 2025 2:17:09 PM |
| le****e | $11.00 | Yes | Nov 4, 2025 2:17:09 PM |
| YU****M | $10.00 | Yes | Nov 4, 2025 2:17:09 PM |
| le****e | $9.00 | No | Nov 4, 2025 2:17:09 PM |
| YU****M | $8.00 | No | Nov 1, 2025 8:25:20 PM |

