[ Return to "AD64" ]
Bidding History For AD64
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
YU****M
(Current High Bidder) |
$41.00 | Yes | Nov 4, 2025 10:11:52 PM |
| he****m | $40.00 | No | Nov 4, 2025 10:11:52 PM |
| YU****M | $39.00 | Yes | Nov 4, 2025 2:18:59 PM |
| le****e | $38.00 | Yes | Nov 4, 2025 2:18:59 PM |
| YU****M | $37.00 | Yes | Nov 4, 2025 2:18:59 PM |
| le****e | $36.00 | Yes | Nov 4, 2025 2:18:59 PM |
| YU****M | $35.00 | Yes | Nov 4, 2025 2:18:59 PM |
| le****e | $34.00 | Yes | Nov 4, 2025 2:18:59 PM |
| YU****M | $33.00 | Yes | Nov 4, 2025 2:18:59 PM |
| le****e | $32.00 | Yes | Nov 4, 2025 2:18:59 PM |
| YU****M | $31.00 | Yes | Nov 4, 2025 2:18:59 PM |
| le****e | $30.00 | Yes | Nov 4, 2025 2:18:59 PM |
| YU****M | $29.00 | Yes | Nov 4, 2025 2:18:59 PM |
| le****e | $28.00 | No | Nov 4, 2025 2:18:59 PM |
| YU****M | $27.00 | Yes | Nov 4, 2025 2:18:44 PM |
| le****e | $26.00 | Yes | Nov 4, 2025 2:18:44 PM |
| YU****M | $25.00 | Yes | Nov 4, 2025 2:18:44 PM |
| le****e | $24.00 | Yes | Nov 4, 2025 2:18:44 PM |
| YU****M | $23.00 | Yes | Nov 4, 2025 2:18:44 PM |
| le****e | $22.00 | Yes | Nov 4, 2025 2:18:44 PM |
| YU****M | $21.00 | Yes | Nov 4, 2025 2:18:44 PM |
| le****e | $20.00 | Yes | Nov 4, 2025 2:18:44 PM |
| YU****M | $19.00 | Yes | Nov 4, 2025 2:18:44 PM |
| le****e | $18.00 | Yes | Nov 4, 2025 2:18:44 PM |
| YU****M | $17.00 | Yes | Nov 4, 2025 2:18:44 PM |
| le****e | $16.00 | No | Nov 4, 2025 2:18:44 PM |
| YU****M | $15.00 | No | Nov 1, 2025 8:25:11 PM |

