[ Return to "EC28 East China" ]
Bidding History For EC28 East China
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
mo****m
(Current High Bidder) |
$32.00 | Yes | Nov 30, 2025 11:23:39 PM |
| dj****m | $32.00 | Yes | Nov 30, 2025 11:23:39 PM |
| mo****m | $31.00 | Yes | Nov 30, 2025 11:23:39 PM |
| dj****m | $30.00 | No | Nov 30, 2025 11:23:39 PM |
| mo****m | $29.00 | Yes | Nov 29, 2025 9:31:45 AM |
| ch****m | $28.00 | No | Nov 29, 2025 9:31:45 AM |
| mo****m | $27.00 | Yes | Nov 29, 2025 9:31:30 AM |
| ch****m | $26.00 | Yes | Nov 29, 2025 9:31:30 AM |
| mo****m | $25.00 | Yes | Nov 29, 2025 9:31:30 AM |
| ch****m | $24.00 | Yes | Nov 29, 2025 9:31:30 AM |
| mo****m | $23.00 | Yes | Nov 29, 2025 9:31:30 AM |
| ch****m | $22.00 | Yes | Nov 29, 2025 9:31:30 AM |
| mo****m | $21.00 | Yes | Nov 29, 2025 9:31:30 AM |
| ch****m | $20.00 | No | Nov 29, 2025 9:31:30 AM |
| mo****m | $19.00 | Yes | Nov 26, 2025 8:54:00 PM |
| mo****m | $18.00 | No | Nov 26, 2025 8:54:00 PM |
| mo****m | $17.00 | Yes | Nov 16, 2025 7:41:28 AM |
| le****e | $16.00 | Yes | Nov 16, 2025 7:41:28 AM |
| mo****m | $15.00 | No | Nov 16, 2025 7:41:28 AM |
| le****e | $14.00 | Yes | Nov 9, 2025 3:34:50 PM |
| an****m | $13.00 | No | Nov 9, 2025 3:34:50 PM |
| le****e | $12.00 | No | Nov 5, 2025 5:32:11 AM |
| he****m | $11.00 | No | Nov 4, 2025 10:21:13 PM |
| mb****m | $10.00 | No | Nov 1, 2025 12:38:47 AM |

