[ Return to "EC28 East China" ]
Bidding History For EC28 East China
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
mo****m
(Current High Bidder) |
$17.00 | Yes | Nov 16, 2025 7:41:28 AM |
| le****e | $16.00 | Yes | Nov 16, 2025 7:41:28 AM |
| mo****m | $15.00 | No | Nov 16, 2025 7:41:28 AM |
| le****e | $14.00 | Yes | Nov 9, 2025 3:34:50 PM |
| an****m | $13.00 | No | Nov 9, 2025 3:34:50 PM |
| le****e | $12.00 | No | Nov 5, 2025 5:32:11 AM |
| he****m | $11.00 | No | Nov 4, 2025 10:21:13 PM |
| mb****m | $10.00 | No | Nov 1, 2025 12:38:47 AM |

