[ Return to "EC96 East China" ]
Bidding History For EC96 East China
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
pa****m
(Current High Bidder) |
$55.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $50.00 | Yes | Nov 8, 2025 9:00:52 AM |
| pa****m | $49.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $48.00 | Yes | Nov 8, 2025 9:00:52 AM |
| pa****m | $47.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $46.00 | Yes | Nov 8, 2025 9:00:52 AM |
| pa****m | $45.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $44.00 | Yes | Nov 8, 2025 9:00:52 AM |
| pa****m | $43.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $42.00 | Yes | Nov 8, 2025 9:00:52 AM |
| pa****m | $41.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $40.00 | Yes | Nov 8, 2025 9:00:52 AM |
| pa****m | $39.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $38.00 | Yes | Nov 8, 2025 9:00:52 AM |
| pa****m | $37.00 | Yes | Nov 8, 2025 9:00:52 AM |
| ti****m | $36.00 | No | Nov 8, 2025 9:00:52 AM |
| pa****m | $35.00 | Yes | Nov 4, 2025 5:03:17 PM |
| ti****m | $34.00 | Yes | Nov 4, 2025 5:03:17 PM |
| pa****m | $33.00 | Yes | Nov 4, 2025 5:03:17 PM |
| ti****m | $32.00 | Yes | Nov 4, 2025 5:03:17 PM |
| pa****m | $31.00 | Yes | Nov 4, 2025 5:03:17 PM |
| ti****m | $30.00 | Yes | Nov 4, 2025 5:03:17 PM |
| pa****m | $29.00 | Yes | Nov 4, 2025 5:03:17 PM |
| ti****m | $28.00 | Yes | Nov 4, 2025 5:03:17 PM |
| pa****m | $27.00 | Yes | Nov 4, 2025 5:03:17 PM |
| ti****m | $26.00 | No | Nov 4, 2025 5:03:17 PM |
| pa****m | $25.00 | Yes | Nov 4, 2025 5:01:40 PM |
| ti****m | $24.00 | Yes | Nov 4, 2025 5:01:40 PM |
| pa****m | $23.00 | Yes | Nov 4, 2025 5:01:40 PM |
| ti****m | $22.00 | Yes | Nov 4, 2025 5:01:40 PM |
| pa****m | $21.00 | Yes | Nov 4, 2025 5:01:40 PM |
| ti****m | $20.00 | Yes | Nov 4, 2025 5:01:40 PM |
| pa****m | $19.00 | Yes | Nov 4, 2025 5:01:40 PM |
| ti****m | $18.00 | Yes | Nov 4, 2025 5:01:40 PM |
| pa****m | $17.00 | Yes | Nov 4, 2025 5:01:40 PM |
| ti****m | $16.00 | No | Nov 4, 2025 5:01:40 PM |
| pa****m | $15.00 | Yes | Nov 4, 2025 4:17:17 PM |
| ti****m | $14.00 | Yes | Nov 4, 2025 4:17:17 PM |
| pa****m | $13.00 | Yes | Nov 4, 2025 4:17:17 PM |
| ti****m | $12.00 | No | Nov 4, 2025 4:17:17 PM |
| pa****m | $11.00 | No | Nov 1, 2025 7:25:15 AM |
| mb****m | $10.00 | No | Nov 1, 2025 12:39:02 AM |

