Bidding History For EC313
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
pa****m
(Current High Bidder) |
$27.00 | Yes | Nov 9, 2025 6:50:41 AM |
| an****m | $26.00 | No | Nov 9, 2025 6:50:41 AM |
| pa****m | $25.00 | Yes | Nov 9, 2025 6:50:29 AM |
| an****m | $24.00 | No | Nov 9, 2025 6:50:29 AM |
| pa****m | $23.00 | Yes | Nov 4, 2025 2:14:01 PM |
| le****e | $22.00 | Yes | Nov 4, 2025 2:14:01 PM |
| pa****m | $21.00 | Yes | Nov 4, 2025 2:14:01 PM |
| le****e | $20.00 | No | Nov 4, 2025 2:14:01 PM |
| pa****m | $19.00 | Yes | Nov 4, 2025 2:13:38 PM |
| le****e | $18.00 | Yes | Nov 4, 2025 2:13:38 PM |
| pa****m | $17.00 | Yes | Nov 4, 2025 2:13:38 PM |
| le****e | $16.00 | Yes | Nov 4, 2025 2:13:38 PM |
| pa****m | $15.00 | Yes | Nov 4, 2025 2:13:38 PM |
| le****e | $14.00 | No | Nov 4, 2025 2:13:38 PM |
| pa****m | $13.00 | Yes | Nov 4, 2025 2:13:09 PM |
| le****e | $12.00 | Yes | Nov 4, 2025 2:13:09 PM |
| pa****m | $11.00 | Yes | Nov 4, 2025 2:13:09 PM |
| le****e | $10.00 | No | Nov 4, 2025 2:13:09 PM |
| pa****m | $9.00 | No | Nov 1, 2025 7:27:23 AM |

