[ Return to "East China Yang EC482" ]
Bidding History For East China Yang EC482
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
pa****m
(Current High Bidder) |
$12.00 | Yes | Nov 9, 2025 4:10:42 AM |
| j.****l | $11.00 | Yes | Nov 9, 2025 4:10:42 AM |
| pa****m | $10.00 | Yes | Nov 9, 2025 4:10:42 AM |
| j.****l | $9.00 | No | Nov 9, 2025 4:10:42 AM |
| pa****m | $8.00 | Yes | Nov 1, 2025 7:26:34 AM |
| j.****l | $7.00 | Yes | Nov 1, 2025 7:26:34 AM |
| pa****m | $6.00 | No | Nov 1, 2025 7:26:34 AM |
| j.****l | $5.00 | No | Nov 1, 2025 4:58:36 AM |

