[ Return to "East China Yang ECP 22" ]
Bidding History For East China Yang ECP 22
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
ti****m
(Current High Bidder) |
$17.00 | Yes | Nov 4, 2025 3:48:31 PM |
| le****e | $16.00 | Yes | Nov 4, 2025 3:48:31 PM |
| ti****m | $15.00 | Yes | Nov 4, 2025 3:48:31 PM |
| le****e | $14.00 | Yes | Nov 4, 2025 3:48:31 PM |
| ti****m | $13.00 | No | Nov 4, 2025 3:48:31 PM |
| le****e | $12.00 | Yes | Nov 4, 2025 2:05:39 PM |
| ek****m | $11.00 | Yes | Nov 4, 2025 2:05:39 PM |
| le****e | $11.00 | No | Nov 4, 2025 2:05:39 PM |
| ek****m | $10.00 | Yes | Nov 2, 2025 6:16:00 PM |
| do****m | $9.00 | No | Nov 2, 2025 6:16:00 PM |
| ek****m | $8.00 | No | Nov 1, 2025 4:29:07 PM |
| mb****m | $7.00 | No | Nov 1, 2025 12:36:13 AM |

