[ Return to "East China Yang ECP 23" ]
Bidding History For East China Yang ECP 23
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
ti****m
(Current High Bidder) |
$17.00 | Yes | Nov 4, 2025 3:49:08 PM |
| le****e | $16.00 | Yes | Nov 4, 2025 3:49:08 PM |
| ti****m | $16.00 | Yes | Nov 4, 2025 3:49:08 PM |
| le****e | $15.00 | Yes | Nov 4, 2025 3:49:08 PM |
| ti****m | $14.00 | No | Nov 4, 2025 3:49:08 PM |
| le****e | $13.00 | Yes | Nov 4, 2025 2:06:33 PM |
| ek****m | $12.00 | Yes | Nov 4, 2025 2:06:33 PM |
| le****e | $11.00 | No | Nov 4, 2025 2:06:33 PM |
| ek****m | $10.00 | No | Nov 2, 2025 10:45:22 PM |
| do****m | $9.00 | No | Nov 2, 2025 6:16:04 PM |
| ek****m | $8.00 | No | Nov 1, 2025 4:30:29 PM |
| mb****m | $7.00 | No | Nov 1, 2025 12:36:23 AM |

