[ Return to "East China Yang ECP 17" ]
Bidding History For East China Yang ECP 17
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
ti****m
(Current High Bidder) |
$22.00 | No | Nov 4, 2025 5:03:00 PM |
| le****e | $21.00 | Yes | Nov 4, 2025 3:48:01 PM |
| ti****m | $20.00 | Yes | Nov 4, 2025 3:48:01 PM |
| le****e | $19.00 | Yes | Nov 4, 2025 3:48:01 PM |
| ti****m | $18.00 | Yes | Nov 4, 2025 3:48:01 PM |
| le****e | $17.00 | Yes | Nov 4, 2025 3:48:01 PM |
| ti****m | $16.00 | No | Nov 4, 2025 3:48:01 PM |
| le****e | $15.00 | No | Nov 4, 2025 2:04:09 PM |
| ek****m | $14.00 | No | Nov 2, 2025 10:44:41 PM |
| do****m | $13.00 | No | Nov 2, 2025 6:15:56 PM |
| ek****m | $12.00 | No | Nov 1, 2025 4:26:50 PM |
| j.****l | $11.00 | Yes | Nov 1, 2025 4:26:21 PM |
| ek****m | $10.00 | No | Nov 1, 2025 4:26:21 PM |
| j.****l | $9.00 | Yes | Nov 1, 2025 4:25:54 PM |
| ek****m | $8.00 | Yes | Nov 1, 2025 4:25:54 PM |
| j.****l | $7.00 | Yes | Nov 1, 2025 4:25:54 PM |
| ek****m | $6.00 | No | Nov 1, 2025 4:25:54 PM |
| j.****l | $5.00 | No | Nov 1, 2025 5:11:28 AM |
| mb****m | $4.00 | No | Nov 1, 2025 12:35:57 AM |

