[ Return to "North China Yang NC402" ]
Bidding History For North China Yang NC402
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
ti****m
(Current High Bidder) |
$22.00 | Yes | Nov 30, 2025 11:51:22 PM |
| ch****m | $21.00 | Yes | Nov 30, 2025 11:51:22 PM |
| ti****m | $20.00 | Yes | Nov 30, 2025 11:51:22 PM |
| ch****m | $19.00 | Yes | Nov 30, 2025 11:51:22 PM |
| ti****m | $18.00 | Yes | Nov 30, 2025 11:51:22 PM |
| ch****m | $17.00 | No | Nov 30, 2025 11:51:22 PM |
| ti****m | $16.00 | Yes | Nov 30, 2025 4:25:32 PM |
| ti****m | $15.00 | Yes | Nov 30, 2025 4:14:46 PM |
| cu****m | $15.00 | Yes | Nov 30, 2025 4:14:46 PM |
| ti****m | $14.00 | Yes | Nov 30, 2025 4:14:46 PM |
| cu****m | $13.00 | No | Nov 30, 2025 4:14:46 PM |
| ti****m | $12.00 | Yes | Nov 30, 2025 4:14:17 PM |
| cu****m | $11.00 | Yes | Nov 30, 2025 4:14:17 PM |
| ti****m | $10.00 | Yes | Nov 30, 2025 4:14:17 PM |
| cu****m | $9.00 | No | Nov 30, 2025 4:14:17 PM |
| ti****m | $8.00 | No | Nov 4, 2025 4:50:33 PM |

