[ Return to "1389-98 in a Presentation Folder (2 images)" ]
Bidding History For 1389-98 in a Presentation Folder (2 images)
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
YU****M
(Current High Bidder) |
$18.00 | Yes | Jun 10, 2026 11:03:56 PM |
| he****m | $17.00 | No | Jun 10, 2026 11:03:56 PM |
| YU****M | $16.00 | Yes | Jun 10, 2026 11:03:51 PM |
| he****m | $15.00 | No | Jun 10, 2026 11:03:51 PM |
| YU****M | $14.00 | Yes | Jun 10, 2026 11:03:47 PM |
| he****m | $13.00 | No | Jun 10, 2026 11:03:47 PM |
| YU****M | $12.00 | Yes | Jun 10, 2026 11:03:42 PM |
| he****m | $11.00 | No | Jun 10, 2026 11:03:42 PM |
| YU****M | $10.00 | Yes | Jun 10, 2026 11:03:35 PM |
| he****m | $9.00 | Yes | Jun 10, 2026 11:03:35 PM |
| YU****M | $8.00 | Yes | Jun 10, 2026 11:03:35 PM |
| he****m | $7.00 | No | Jun 10, 2026 11:03:35 PM |
| YU****M | $6.00 | Yes | Jun 2, 2026 12:46:11 AM |
| he****m | $5.00 | No | Jun 2, 2026 12:46:11 AM |
| YU****M | $4.00 | No | Jun 1, 2026 6:09:18 PM |

