Bidding History For Nanking LN16
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
bo****m
(Current High Bidder) |
$11.00 | Yes | Jun 25, 2026 12:46:14 AM |
| dj****m | $10.00 | Yes | Jun 25, 2026 12:46:14 AM |
| bo****m | $10.00 | No | Jun 25, 2026 12:46:14 AM |
| dj****m | $9.00 | Yes | Jun 20, 2026 11:33:51 AM |
| si****m | $8.00 | No | Jun 20, 2026 11:33:51 AM |
| dj****m | $7.00 | No | Jun 17, 2026 1:56:16 PM |

