[ Return to "Tientsin Bogus LWT1 to LWT7" ]
Bidding History For Tientsin Bogus LWT1 to LWT7
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
lg****m
(Current High Bidder) |
$55.00 | No | Jun 29, 2026 12:34:25 PM |
| si****m | $50.00 | Yes | Jun 29, 2026 12:34:19 PM |
| lg****m | $49.00 | No | Jun 29, 2026 12:34:19 PM |
| si****m | $48.00 | Yes | Jun 29, 2026 12:34:14 PM |
| lg****m | $47.00 | No | Jun 29, 2026 12:34:14 PM |
| si****m | $46.00 | Yes | Jun 29, 2026 12:34:08 PM |
| lg****m | $45.00 | No | Jun 29, 2026 12:34:08 PM |
| si****m | $44.00 | Yes | Jun 29, 2026 12:34:02 PM |
| lg****m | $43.00 | No | Jun 29, 2026 12:34:02 PM |
| si****m | $42.00 | Yes | Jun 29, 2026 12:33:57 PM |
| lg****m | $41.00 | No | Jun 29, 2026 12:33:57 PM |
| si****m | $40.00 | Yes | Jun 29, 2026 12:33:47 PM |
| lg****m | $39.00 | No | Jun 29, 2026 12:33:47 PM |
| si****m | $38.00 | Yes | Jun 29, 2026 12:33:40 PM |
| lg****m | $37.00 | No | Jun 29, 2026 12:33:40 PM |
| si****m | $36.00 | Yes | Jun 29, 2026 12:33:31 PM |
| lg****m | $35.00 | No | Jun 29, 2026 12:33:31 PM |
| si****m | $34.00 | Yes | Jun 29, 2026 12:33:25 PM |
| lg****m | $33.00 | No | Jun 29, 2026 12:33:25 PM |
| si****m | $32.00 | Yes | Jun 29, 2026 12:33:18 PM |
| lg****m | $31.00 | No | Jun 29, 2026 12:33:18 PM |
| si****m | $30.00 | No | Jun 20, 2026 11:41:37 AM |

