[ Return to "Wuhu Chan LWP1-LWP3 (Condition Varies)" ]
Bidding History For Wuhu Chan LWP1-LWP3 (Condition Varies)
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
lg****m
(Current High Bidder) |
$41.00 | No | Jun 29, 2026 12:40:49 PM |
| si****m | $40.00 | Yes | Jun 29, 2026 12:40:42 PM |
| lg****m | $40.00 | No | Jun 29, 2026 12:40:42 PM |
| si****m | $39.00 | Yes | Jun 29, 2026 12:40:35 PM |
| lg****m | $38.00 | No | Jun 29, 2026 12:40:35 PM |
| si****m | $37.00 | Yes | Jun 25, 2026 12:56:00 AM |
| si****m | $37.00 | Yes | Jun 25, 2026 12:56:00 AM |
| si****m | $36.00 | Yes | Jun 25, 2026 12:56:00 AM |
| si****m | $36.00 | Yes | Jun 25, 2026 12:56:00 AM |
| bo****m | $35.00 | Yes | Jun 25, 2026 12:56:00 AM |
| bo****m | $35.00 | Yes | Jun 25, 2026 12:56:00 AM |
| si****m | $34.00 | Yes | Jun 25, 2026 12:56:00 AM |
| si****m | $34.00 | Yes | Jun 25, 2026 12:56:00 AM |
| bo****m | $33.00 | Yes | Jun 25, 2026 12:56:00 AM |
| bo****m | $33.00 | Yes | Jun 25, 2026 12:56:00 AM |
| si****m | $32.00 | Yes | Jun 25, 2026 12:56:00 AM |
| bo****m | $31.00 | No | Jun 25, 2026 12:56:00 AM |
| si****m | $30.00 | Yes | Jun 25, 2026 12:54:46 AM |
| si****m | $29.00 | Yes | Jun 25, 2026 12:54:46 AM |
| si****m | $29.00 | Yes | Jun 25, 2026 12:54:46 AM |
| bo****m | $28.00 | Yes | Jun 25, 2026 12:54:46 AM |
| bo****m | $28.00 | Yes | Jun 25, 2026 12:54:46 AM |
| si****m | $27.00 | Yes | Jun 25, 2026 12:54:46 AM |
| si****m | $27.00 | Yes | Jun 25, 2026 12:54:46 AM |
| bo****m | $26.00 | No | Jun 25, 2026 12:54:46 AM |
| bo****m | $26.00 | No | Jun 25, 2026 12:54:46 AM |
| si****m | $25.00 | No | Jun 20, 2026 11:43:02 AM |

