Bidding History For EC Assortment
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
pa****m
(Current High Bidder) |
$75.00 | Yes | Nov 10, 2026 9:21:39 PM |
| mo****m | $70.00 | No | Nov 10, 2026 9:21:39 PM |
| pa****m | $65.00 | Yes | Nov 10, 2026 9:20:58 PM |
| mo****m | $60.00 | No | Nov 10, 2026 9:20:58 PM |
| pa****m | $55.00 | Yes | Nov 10, 2026 9:20:19 PM |
| mo****m | $50.00 | Yes | Nov 10, 2026 9:20:19 PM |
| pa****m | $49.00 | Yes | Nov 10, 2026 9:20:19 PM |
| mo****m | $48.00 | Yes | Nov 10, 2026 9:20:19 PM |
| pa****m | $47.00 | Yes | Nov 10, 2026 9:20:19 PM |
| mo****m | $46.00 | Yes | Nov 10, 2026 9:20:19 PM |
| pa****m | $45.00 | Yes | Nov 10, 2026 9:20:19 PM |
| mo****m | $44.00 | Yes | Nov 10, 2026 9:20:19 PM |
| pa****m | $43.00 | Yes | Nov 10, 2026 9:20:19 PM |
| mo****m | $42.00 | Yes | Nov 10, 2026 9:20:19 PM |
| pa****m | $41.00 | Yes | Nov 10, 2026 9:20:19 PM |
| mo****m | $40.00 | Yes | Nov 10, 2026 9:20:19 PM |
| pa****m | $39.00 | Yes | Nov 10, 2026 9:20:19 PM |
| mo****m | $38.00 | No | Nov 10, 2026 9:20:19 PM |
| pa****m | $37.00 | Yes | Nov 10, 2026 9:19:37 PM |
| mo****m | $36.00 | No | Nov 10, 2026 9:19:37 PM |
| pa****m | $35.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $34.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $33.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $32.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $31.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $30.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $29.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $28.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $27.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $26.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $25.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $24.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $23.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $22.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $21.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $20.00 | Yes | Nov 10, 2026 9:14:38 PM |
| pa****m | $19.00 | Yes | Nov 10, 2026 9:14:38 PM |
| mo****m | $18.00 | No | Nov 10, 2026 9:14:38 PM |
| pa****m | $17.00 | No | Nov 3, 2026 3:41:42 AM |

