[ Return to "EC 345, 347 used, 348 used and 349 used" ]
Bidding History For EC 345, 347 used, 348 used and 349 used
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
pa****m
(Current High Bidder) |
$40.00 | Yes | Nov 10, 2026 8:20:14 PM |
| mo****m | $39.00 | Yes | Nov 10, 2026 8:20:14 PM |
| pa****m | $38.00 | Yes | Nov 10, 2026 8:20:14 PM |
| mo****m | $37.00 | Yes | Nov 10, 2026 8:20:14 PM |
| pa****m | $36.00 | Yes | Nov 10, 2026 8:20:14 PM |
| mo****m | $35.00 | Yes | Nov 10, 2026 8:20:14 PM |
| pa****m | $34.00 | Yes | Nov 10, 2026 8:20:14 PM |
| mo****m | $33.00 | No | Nov 10, 2026 8:20:14 PM |
| pa****m | $32.00 | Yes | Nov 10, 2026 8:19:39 PM |
| mo****m | $31.00 | Yes | Nov 10, 2026 8:19:39 PM |
| pa****m | $30.00 | Yes | Nov 10, 2026 8:19:39 PM |
| mo****m | $29.00 | No | Nov 10, 2026 8:19:39 PM |
| pa****m | $28.00 | Yes | Nov 10, 2026 8:19:20 PM |
| mo****m | $27.00 | Yes | Nov 10, 2026 8:19:20 PM |
| pa****m | $26.00 | Yes | Nov 10, 2026 8:19:20 PM |
| mo****m | $25.00 | Yes | Nov 10, 2026 8:19:20 PM |
| pa****m | $24.00 | Yes | Nov 10, 2026 8:19:20 PM |
| mo****m | $23.00 | Yes | Nov 10, 2026 8:19:20 PM |
| pa****m | $22.00 | Yes | Nov 10, 2026 8:19:20 PM |
| mo****m | $21.00 | No | Nov 10, 2026 8:19:20 PM |
| pa****m | $20.00 | No | Nov 3, 2026 3:32:49 AM |

