[ Return to "CC15-19, CC36 and CC37" ]
Bidding History For CC15-19, CC36 and CC37
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
pa****m
(Current High Bidder) |
$170.00 | No | Nov 14, 2026 8:52:41 AM |
| hi****m | $160.00 | No | Nov 14, 2026 2:12:17 AM |
| pa****m | $150.00 | Yes | Nov 14, 2026 2:12:01 AM |
| hi****m | $140.00 | No | Nov 14, 2026 2:12:01 AM |
| pa****m | $130.00 | No | Nov 11, 2026 11:32:15 AM |
| ek****m | $120.00 | No | Nov 11, 2026 10:06:03 AM |
| pa****m | $110.00 | No | Nov 10, 2026 8:31:15 PM |
| mo****m | $100.00 | Yes | Nov 10, 2026 8:12:54 PM |
| hi****m | $95.00 | Yes | Nov 10, 2026 8:12:54 PM |
| mo****m | $95.00 | Yes | Nov 10, 2026 8:12:54 PM |
| hi****m | $90.00 | Yes | Nov 10, 2026 8:12:54 PM |
| mo****m | $85.00 | Yes | Nov 10, 2026 8:12:54 PM |
| hi****m | $80.00 | Yes | Nov 10, 2026 8:12:54 PM |
| mo****m | $75.00 | No | Nov 10, 2026 8:12:54 PM |
| hi****m | $70.00 | Yes | Nov 10, 2026 8:11:13 PM |
| mo****m | $65.00 | No | Nov 10, 2026 8:11:13 PM |
| hi****m | $60.00 | Yes | Nov 10, 2026 8:10:56 PM |
| mo****m | $55.00 | Yes | Nov 10, 2026 8:10:56 PM |
| hi****m | $50.00 | Yes | Nov 10, 2026 8:10:56 PM |
| mo****m | $49.00 | Yes | Nov 10, 2026 8:10:56 PM |
| hi****m | $48.00 | Yes | Nov 10, 2026 8:10:56 PM |
| mo****m | $47.00 | Yes | Nov 10, 2026 8:10:56 PM |
| hi****m | $46.00 | Yes | Nov 10, 2026 8:10:56 PM |
| mo****m | $45.00 | Yes | Nov 10, 2026 8:10:56 PM |
| hi****m | $44.00 | Yes | Nov 10, 2026 8:10:56 PM |
| mo****m | $43.00 | Yes | Nov 10, 2026 8:10:56 PM |
| hi****m | $42.00 | Yes | Nov 10, 2026 8:10:56 PM |
| mo****m | $41.00 | No | Nov 10, 2026 8:10:56 PM |
| hi****m | $40.00 | Yes | Nov 10, 2026 8:09:23 PM |
| mo****m | $39.00 | Yes | Nov 10, 2026 8:09:23 PM |
| hi****m | $38.00 | Yes | Nov 10, 2026 8:09:23 PM |
| mo****m | $37.00 | Yes | Nov 10, 2026 8:09:23 PM |
| hi****m | $36.00 | Yes | Nov 10, 2026 8:09:23 PM |
| mo****m | $35.00 | No | Nov 10, 2026 8:09:23 PM |
| hi****m | $34.00 | Yes | Nov 8, 2026 2:12:31 PM |
| ek****m | $33.00 | No | Nov 8, 2026 2:12:31 PM |
| hi****m | $32.00 | Yes | Nov 7, 2026 6:27:27 PM |
| ek****m | $31.00 | Yes | Nov 7, 2026 6:27:27 PM |
| hi****m | $30.00 | Yes | Nov 7, 2026 6:27:27 PM |
| ek****m | $29.00 | No | Nov 7, 2026 6:27:27 PM |
| hi****m | $28.00 | Yes | Nov 7, 2026 12:18:10 AM |
| ek****m | $27.00 | Yes | Nov 7, 2026 12:18:10 AM |
| hi****m | $27.00 | No | Nov 7, 2026 12:18:10 AM |
| ek****m | $26.00 | Yes | Nov 5, 2026 1:52:30 PM |
| ek****m | $25.00 | Yes | Nov 5, 2026 1:52:30 PM |
| pa****m | $25.00 | Yes | Nov 5, 2026 1:52:30 PM |
| pa****m | $24.00 | Yes | Nov 5, 2026 1:52:30 PM |
| ek****m | $23.00 | Yes | Nov 5, 2026 1:52:30 PM |
| pa****m | $22.00 | Yes | Nov 5, 2026 1:52:30 PM |
| ek****m | $21.00 | No | Nov 5, 2026 1:52:30 PM |
| pa****m | $20.00 | No | Nov 2, 2026 8:52:26 PM |
| he****m | $19.00 | No | Nov 1, 2026 8:47:25 PM |

