Bidding History For NC276-280 set
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
pa****m
(Current High Bidder) |
$110.00 | Yes | Nov 14, 2026 8:53:33 AM |
| yu****m | $100.00 | Yes | Nov 14, 2026 8:53:33 AM |
| pa****m | $100.00 | Yes | Nov 14, 2026 8:53:33 AM |
| yu****m | $95.00 | Yes | Nov 14, 2026 8:53:33 AM |
| pa****m | $90.00 | Yes | Nov 14, 2026 8:53:33 AM |
| yu****m | $85.00 | Yes | Nov 14, 2026 8:53:33 AM |
| pa****m | $80.00 | Yes | Nov 14, 2026 8:53:33 AM |
| yu****m | $75.00 | Yes | Nov 14, 2026 8:53:33 AM |
| pa****m | $70.00 | No | Nov 14, 2026 8:53:33 AM |
| yu****m | $65.00 | Yes | Nov 14, 2026 8:53:20 AM |
| pa****m | $60.00 | Yes | Nov 14, 2026 8:53:20 AM |
| yu****m | $55.00 | Yes | Nov 14, 2026 8:53:20 AM |
| pa****m | $50.00 | Yes | Nov 14, 2026 8:53:20 AM |
| yu****m | $49.00 | Yes | Nov 14, 2026 8:53:20 AM |
| pa****m | $48.00 | Yes | Nov 14, 2026 8:53:20 AM |
| yu****m | $47.00 | Yes | Nov 14, 2026 8:53:20 AM |
| pa****m | $46.00 | Yes | Nov 14, 2026 8:53:20 AM |
| yu****m | $45.00 | Yes | Nov 14, 2026 8:53:20 AM |
| pa****m | $44.00 | No | Nov 14, 2026 8:53:20 AM |
| yu****m | $43.00 | Yes | Nov 14, 2026 8:53:10 AM |
| pa****m | $42.00 | Yes | Nov 14, 2026 8:53:10 AM |
| yu****m | $41.00 | Yes | Nov 14, 2026 8:53:10 AM |
| pa****m | $40.00 | Yes | Nov 14, 2026 8:53:10 AM |
| yu****m | $39.00 | Yes | Nov 14, 2026 8:53:10 AM |
| pa****m | $38.00 | Yes | Nov 14, 2026 8:53:10 AM |
| yu****m | $37.00 | Yes | Nov 14, 2026 8:53:10 AM |
| pa****m | $36.00 | Yes | Nov 14, 2026 8:53:10 AM |
| yu****m | $35.00 | Yes | Nov 14, 2026 8:53:10 AM |
| pa****m | $34.00 | No | Nov 14, 2026 8:53:10 AM |
| yu****m | $33.00 | Yes | Nov 14, 2026 12:49:07 AM |
| pa****m | $32.00 | Yes | Nov 14, 2026 12:49:07 AM |
| yu****m | $32.00 | Yes | Nov 14, 2026 12:49:07 AM |
| pa****m | $31.00 | Yes | Nov 14, 2026 12:49:07 AM |
| yu****m | $30.00 | Yes | Nov 14, 2026 12:49:07 AM |
| pa****m | $29.00 | Yes | Nov 14, 2026 12:49:07 AM |
| yu****m | $28.00 | Yes | Nov 14, 2026 12:49:07 AM |
| pa****m | $27.00 | Yes | Nov 14, 2026 12:49:07 AM |
| yu****m | $26.00 | Yes | Nov 14, 2026 12:49:07 AM |
| pa****m | $25.00 | Yes | Nov 14, 2026 12:49:07 AM |
| yu****m | $24.00 | No | Nov 14, 2026 12:49:07 AM |
| pa****m | $23.00 | Yes | Nov 11, 2026 11:32:40 AM |
| mo****m | $22.00 | Yes | Nov 11, 2026 11:32:40 AM |
| pa****m | $22.00 | No | Nov 11, 2026 11:32:40 AM |
| mo****m | $21.00 | Yes | Nov 10, 2026 8:35:34 PM |
| pa****m | $20.00 | Yes | Nov 10, 2026 8:35:34 PM |
| mo****m | $19.00 | No | Nov 10, 2026 8:35:34 PM |
| pa****m | $18.00 | No | Nov 2, 2026 8:54:04 PM |

