[ Return to "NC17-22 short set" ]
Bidding History For NC17-22 short set
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
mo****m
(Current High Bidder) |
$26.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $25.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $25.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $24.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $23.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $22.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $21.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $20.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $19.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $18.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $17.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $16.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $15.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $14.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $13.00 | Yes | Nov 10, 2026 8:30:12 PM |
| YU****M | $12.00 | Yes | Nov 10, 2026 8:30:12 PM |
| mo****m | $11.00 | No | Nov 10, 2026 8:30:12 PM |
| YU****M | $10.00 | No | Nov 7, 2026 1:45:07 PM |

