[ Return to "1991 Presentation Folder of Animals of the Year Holograms for 1980 to 1991 (2 images)" ]
Bidding History For 1991 Presentation Folder of Animals of the Year Holograms for 1980 to 1991 (2 images)
| Bidder | Bid | Proxy Bid | Quantity | Date/Time |
|---|---|---|---|---|
|
te****m
(Current High Bidder) |
$14.00 | Yes | 1 | Nov 5, 2026 3:04:27 PM |
| st****m | $13.00 | No | 1 | Nov 5, 2026 3:04:27 PM |
| te****m | $12.00 | Yes | 1 | Nov 5, 2026 3:04:19 PM |
| st****m | $11.00 | No | 1 | Nov 5, 2026 3:04:19 PM |
| te****m | $10.00 | Yes | 1 | Nov 5, 2026 3:04:10 PM |
| st****m | $9.00 | No | 1 | Nov 5, 2026 3:04:10 PM |
| te****m | $8.00 | Yes | 1 | Nov 5, 2026 3:04:01 PM |
| st****m | $7.00 | No | 1 | Nov 5, 2026 3:04:01 PM |
| te****m | $6.00 | Yes | 1 | Nov 5, 2026 3:03:48 PM |
| st****m | $5.00 | No | 1 | Nov 5, 2026 3:03:48 PM |
| te****m | $4.00 | No | 1 | Nov 2, 2026 7:01:30 PM |

