[ Return to "Indo China group in glassines" ]
Bidding History For Indo China group in glassines
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
mo****m
(Current High Bidder) |
$15.00 | Yes | Nov 10, 2026 10:02:28 PM |
| ek****m | $14.00 | No | Nov 10, 2026 10:02:28 PM |
| mo****m | $13.00 | Yes | Nov 10, 2026 10:02:15 PM |
| ek****m | $12.00 | No | Nov 10, 2026 10:02:15 PM |
| mo****m | $11.00 | No | Nov 10, 2026 9:58:01 PM |
| ek****m | $10.00 | No | Nov 6, 2026 8:19:52 AM |

