Bidding History For Large Dragons by James B. Whang, hard bound, black and white, English and Chinese, 609 pages
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
YU****M
(Current High Bidder) |
$65.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $60.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $55.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $50.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $49.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $48.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $47.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $46.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $45.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $44.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $43.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $42.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $41.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $40.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $39.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $38.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $37.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $36.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $35.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $34.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $33.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $32.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $31.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $30.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $29.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $28.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $27.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $26.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $25.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $24.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $23.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $22.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $21.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $20.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $19.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $18.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $17.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $16.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $15.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $14.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $13.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $12.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $11.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $10.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $9.00 | Yes | Nov 2, 2026 7:02:12 PM |
| le****t | $8.00 | Yes | Nov 2, 2026 7:02:12 PM |
| YU****M | $7.00 | No | Nov 2, 2026 7:02:12 PM |
| le****t | $6.00 | No | Nov 2, 2026 6:26:56 PM |

