Bidding History For Cast Chinese Coins, by David Hartill, 2005, the leading book on this subject, in English, soft bound, 450 pages
| Bidder | Bid | Proxy Bid | Date/Time |
|---|---|---|---|
|
hi****m
(Current High Bidder) |
$30.00 | Yes | Nov 4, 2026 8:23:43 PM |
| YU****M | $29.00 | Yes | Nov 4, 2026 8:23:43 PM |
| hi****m | $28.00 | Yes | Nov 4, 2026 8:23:43 PM |
| YU****M | $27.00 | Yes | Nov 4, 2026 8:23:43 PM |
| hi****m | $26.00 | Yes | Nov 4, 2026 8:23:43 PM |
| YU****M | $25.00 | No | Nov 4, 2026 8:23:43 PM |
| hi****m | $24.00 | Yes | Nov 4, 2026 8:23:37 PM |
| YU****M | $23.00 | No | Nov 4, 2026 8:23:37 PM |
| hi****m | $22.00 | Yes | Nov 4, 2026 8:23:32 PM |
| YU****M | $21.00 | No | Nov 4, 2026 8:23:32 PM |
| hi****m | $20.00 | No | Nov 4, 2026 2:24:52 AM |

